MSI
MSI MEG 342C QD-OLED 34" UWQHD QD-OLED 175Hz Curved 可調升降
MSI MEG 342C QD-OLED 34" UWQHD QD-OLED 175Hz Curved 可調升降
定價
HK$7,499.00
定價
售價
HK$7,499.00
單價
/
每
Specifications :
Panel Size | 34" |
Panel Resolution | 3440 x 1440 (UWQHD) |
Panel Type | QD-OLED |
Refresh Rate | 175Hz |
Response Time | 0.03ms (GtG) |
Brightness | 250 nits (SDR) / 1000 nits (HDR) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 21 : 9 |
Contrast Ratio | 1500000 : 1 |
DCR | 100000000 : 1 |
Dynamic Refresh Rate Technology | Adaptive-Sync |
Active Display Area | 800.1(H) x 337.1(V) mm |
Pixel Pitch | 0.2315(H) x 0.2315(V) mm |
Signal Frequency | 31 ~ 274 KHz (H) / 48 ~ 175 Hz (V) |
Active Range | 48 to 175Hz |
Surface Treatment | Anti-Reflection |
Curvature | 1800R |
Display Colors | 1.07B |
Color Bit | 10 bits |
Color Gamut | 97.8% Adobe RGB / 99.3% DCI-P3 / 139.1% sRGB |
Video Ports | 1 x Display Port (1.4a) 2 x HDMITM (2.1) 1 x USB Type-C (DP alt.) w/ PD 15W charging |
USB Port | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
Audio Port | 1 x Earphone out |
HDR Support | DisplayHDR True Black 400 |
Kensington Lock | Yes |
VESA Mounting |
100 x 100 mm |
Power Type |
Internal |
Power Input |
100 ~ 240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) |
30° ~ 30° |
Adjustment (Height) |
0 ~ 100mm |
Dimensions |
812 x 318 x 427 mm 812 x 130 x 361 mm (without stand) |
Weight |
6.67 kg (without stand) |
Frameless Design |
Yes |
Note |
Display Port : 3440x1440 (Up to 175Hz) HDMI : 3440x1440 (Up to 175Hz) USB Type-C (DP alt.) : 3440 x 1440 (Up to 175Hz) and 15W PD charging |