MSI
MSI Modern MD272XP27" FHD 100Hz with built-in speaker 可90度旋轉 / 可調升降
MSI Modern MD272XP27" FHD 100Hz with built-in speaker 可90度旋轉 / 可調升降
定價
HK$1,299.00
定價
售價
HK$1,299.00
單價
/
每
Specifications :
Panel Size | 27" |
Panel Type | IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Brightness | 250 nits |
Aspect Ratio | 16 : 9 |
Viewing Angle | 178°(H) / 178°(V) |
Contrast Ratio | 1000 : 1 |
DCR | 100000000 : 1 |
Active Display Area | 597.888(H) x 336.312(V) mm |
Pixel Pitch (H x V) | 0.3114(H) x 0.3114(V) mm |
Color Gamut | 108% sRGB (CIE 1976) |
Curvature | Flat |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color Bit | 8 bits (6 bits + FRC) |
Video Output | 1 x HDMI™ (1.4b) 1 x DisplayPort (1.2a) 1 x USB Type-C (DP Alternate) with 65W power delivery |
USB Ports | 1 x USB 2.0 Type-B 2 x USB 2.0 Type-A |
Audio Port | 1 x Headphone-out |
Speaker | 2 x 3W |
Kensington Lock | Yes |
VESA Mounting | 75 x 75 mm |
Power Input | 100 ~ 240V, 50/60Hz |
Power Type | External Adapter (19V 5.79A) |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Dimensions (W x H x D) | 613.5 x 413.3 x 200.8 mm |
Weight | 5.85 kg |
Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note |
HDMI™ : 1920 x 1080 (Up to 100Hz) DisplayPort : 1920 x 1080 (Up to 100Hz) USB Type-C : 1920 x 1080 (Up to 100Hz) HDR Ready Adaptive-Sync Support |