Corsair
iCUE ELITE LCD XT Display Liquid CPU Cooler
iCUE ELITE LCD XT Display Liquid CPU Cooler
定價
HK$2,329.00
定價
售價
HK$2,329.00
單價
/
每
420MM SPEC
Product Length | 457 |
---|---|
Product Width | 140 |
Product Height | 120 |
Cooling Warranty | 5 Year |
Number of Fans | 3 |
Radiator Material | Aluminum |
Fan Dimensions | 140mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD sTR5, AMD AM5, AMD sTR4, AMD AM4 |
Fan Speed | 500 - 1700 RPM ±10% |
Fan Airflow | 19.5 - 89.0 CFM |
Fan Static Pressure | 0.16 - 2.0 mm-H2O |
Noise Level | 5 - 33.8 dBA |
---|---|
Radiator Size | 420mm |
iCUE Software | Yes |
Fan Model | AF RGB ELITE |
Tubing Length | 450mm |
Coldplate Dimensions | 56x56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen Threadripper, Ryzen, A-Series |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
Weight | 3.55 |
360MM SPEC
Product Length | 397 |
---|---|
Product Width | 119.6 |
Product Height | 119.6 |
Cooling Warranty | 5 Year |
Number of Fans | 3 |
Radiator Material | Aluminum |
Fan Dimensions | 120mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD sTR5, AMD AM5, AMD sTR4, AMD AM4 |
Fan Speed | 550 - 2100 RPM ±10% |
Fan Airflow | 13.8 - 65.57 CFM |
Fan Static Pressure | 0.17 - 2.68 mm-H2O |
Radiator Size | 360mm |
---|---|
iCUE Software | Yes |
Fan Model | AF RGB ELITE |
Tubing Length | 450mm |
Coldplate Dimensions | 56x56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen Threadripper, Ryzen, A-Series |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
Weight | 2.61 |
240MM SPEC
Product Length | 277 |
---|---|
Product Width | 125 |
Product Height | 119.6 |
Cooling Warranty | 5 Year |
Radiator Dimensions | 277mm x 120mm x 27mm |
Number of Fans | 2 |
Radiator Material | Aluminum |
Fan Dimensions | 120mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD AM4, AMD AM5, AMD sTR4 |
Fan Speed | 550 - 2100 RPM ±10% |
Fan Airflow | 13.8 - 65.57 CFM |
Fan Static Pressure | 0.17 - 2.68 mm-H2O |
Noise Level | 5 - 34.1 dBA |
---|---|
Radiator Size | 240mm |
iCUE Software | Yes |
Fan Model | AF RGB ELITE |
Tubing Length | 400mm |
Coldplate Dimensions | 56x56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen Threadripper, Ryzen, A-Series |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
Weight | 2.14 |