Corsair
Corsair iCUE LINK RGB AIO Liquid CPU Cooler
Corsair iCUE LINK RGB AIO Liquid CPU Cooler
定價
HK$1,699.00
定價
售價
HK$1,699.00
單價
/
每
420MM SPEC
Product Length | 457 |
---|---|
Product Width | 140 |
Product Height | 120 |
Lighting | RGB |
Cooling Warranty | 6 Year |
Radiator Dimensions | 457mm x 140mm x 27mm |
Number of Fans | 3 |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Fan Dimensions | 140mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4 |
Fan Speed | 400 - 2000RPM ±10% |
Fan Airflow | 12.1 - 82.5 CFM |
---|---|
Fan Static Pressure | 0.19 - 3.5mm-H2O |
Radiator Size | 420mm |
iCUE Software | Yes |
Tubing Length | 450mm |
Coldplate Dimensions | 56 x 56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
PWM | No |
Weight | 3.023 |
360MM SPEC
Product Length | 397 |
---|---|
Product Width | 125 |
Product Height | 119.6 |
Lighting | RGB |
Cooling Warranty | 6 Year |
Radiator Dimensions | 397mm x 120mm x 27mm |
Number of Fans | 3 |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Fan Dimensions | 120mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4 |
Fan Speed | 480 - 2400RPM ±10% |
Fan Airflow | 16.44 - 63.1 CFM |
---|---|
Fan Static Pressure | 0.17 - 3.8mm-H2O |
Radiator Size | 360mm |
iCUE Software | Yes |
Tubing Length | 450mm |
Coldplate Dimensions | 56 x 56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
PWM | No |
Weight | 2.654 |
280MM SPEC
Product Length | 322 |
---|---|
Product Width | 137 |
Product Height | 119.6 |
Lighting | RGB |
Cooling Warranty | 6 Year |
Radiator Dimensions | 322mm x 140mm x 27mm |
Number of Fans | 2 |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Fan Dimensions | 140mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4 |
Fan Speed | 400 - 2000RPM ±10% |
Fan Airflow | 12.1 - 82.5 CFM |
---|---|
Fan Static Pressure | 0.19 - 3.5mm-H2O |
Radiator Size | 280mm |
iCUE Software | Yes |
Tubing Length | 400mm |
Coldplate Dimensions | 56 x 56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
PWM | No |
Weight | 2.4 |
240MM SPEC
Product Length | 280 |
---|---|
Product Width | 125 |
Product Height | 120 |
Lighting | RGB |
Cooling Warranty | 6 Year |
Radiator Dimensions | 277mm x 120mm x 27mm |
Number of Fans | 2 |
Cold Plate Material | Copper |
Radiator Material | Aluminum |
Fan Dimensions | 120mm x 25mm |
Cooling Socket Support | Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4 |
Fan Speed | 480 - 2400RPM ±10% |
Fan Airflow | 16.44 - 63.1 CFM |
---|---|
Fan Static Pressure | 0.17 - 3.8mm-H2O |
Radiator Size | 240mm |
iCUE Software | Yes |
Tubing Length | 400mm |
Coldplate Dimensions | 56 x 56mm |
Tubing Material | Black Sleeved Low-Permeation Rubber |
Fan Control Method | Digital |
AMD Processors Supported | Ryzen |
Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
PWM | No |
Weight | 2.12 |