1
/
/
1
MSI
MSI MPG271QRX QD-OLED 27"2K 360Hz QD-OLED Gaming Monitor可調升降
MSI MPG271QRX QD-OLED 27"2K 360Hz QD-OLED Gaming Monitor可調升降
定價
HK$6,999.00
定價
售價
HK$6,999.00
單價
/
每
結帳時計算運費。
無法載入取貨服務供應情況
Specifications :
| Panel Size | 26.5“(67.31cm) |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Panel Type | QD-OLED |
| Refresh Rate | 360Hz |
| Response Time | 0.03ms (GtG) |
| Brightness | 250 nits (Typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16 : 9 |
| Contrast Ratio | 1500000 : 1 |
| DCR | 100000000 : 1 |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Active Display Area | 590.42(H) x 333.72(V) mm |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Signal Frequency | 96.24 ~ 580.32 KHz (H) / 45 ~ 360.9 Hz(V) |
| Active Range | 48 to 360Hz |
| Surface Treatment | Anti-Reflection |
| Curvature | 1800R |
| Display Colors | 1.07B |
| Color Bit | 10 bits |
| Color Gamut | 98% Adobe RGB / 99% DCI-P3 / 138% sRGB |
| Video Ports | 1 x Display Port (1.4a) 2 x HDMITM (2.1) 1 x USB Type-C (DP alt.) w/ PD 90W |
| USB Port | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
| Audio Port | 1 x Earphone out |
| HDR Support | DisplayHDR True Black 400 |
| Kensington Lock | Yes |
| VESA Mounting |
100 x 100 mm |
| Power Type |
Internal |
| Power Input |
100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 15° |
|
Adjustment (Swivel) |
30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) |
0 ~ 110 mm |
| Dimensions (W x D x H) |
610 x 242 x 422 mm 610 x 69 x 356 mm (without stand) |
| Weight |
8.3 kg |
| Frameless Design |
Yes |
|
Note |
Display Port : 2560 x 1440 (Up to 360Hz) HDMI (2.1) : 2560 x 1440 (Up to 360Hz) USB Type-C (DP alt.) : 2560 x 1440 (Up to 360Hz) and 90W PD charging |
Share
