MSI
MSI Pro MP161 E2 15.6" FHD IPS Portable Monitor
MSI Pro MP161 E2 15.6" FHD IPS Portable Monitor
定價
HK$1,299.00
定價
售價
HK$1,299.00
單價
/
每
TAGS: 15.6', Fhd, Ips, Portable monitor
Specifications :
Model | MP161 |
Panel Size | 15.6" |
Panel Type | IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 60Hz |
Response Time | 4ms (GTG) |
Brightness | 250 nits |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 600 : 1 |
Active Display Area | 344.16(H) x 193.59(V) mm |
Pixel Pitch (H x V) | 0.17925(H) x 0.17925(V) mm |
Color Gamut | sRGB 53% (CIE 1976) |
Surface Treatment | Anti-glare |
Display Color | 262K |
Color Bit | 6 bits |
Video Ports | 1 x Mini-HDMI™ (2.0b) 2 x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
Speaker | 2 x 1.5W |
Power Type | External USB Power (Type C interface) |
Adjustment (Tilt) | 0° ~ 180° |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Dimensions (W x H x D) | 362.26 x 232.92 x 17.8 mm |
Weight | 0.75 kg |
Note |
HDMI™ : 1920 x 1080 (Up to 60Hz) Type-C : 1920 x 1080 (Up to 60Hz) Adaptive-Sync support |